FD-501G
Galileo Binocular Loupe |
FD-501K
Kepler Binocular Loupe |
FD-503G
Galileo Binocular Loupe |
FD-503K
Kepler Binocular Loupe |
FD-504G
TTL Binocular Loupe |
|
Optic | |||||
---|---|---|---|---|---|
Magnification | 2.5x/3.5x | 4x/5x/6x | 2.5x/3.5x | 4x/5x/6x | 2.3x |
Work Distance | 420mm | 420mm | 420mm | 420mm | 420mm |
Field of View | 130mm | 65mm | 130mm | 65mm | 130mm |
Depth of Field | 180mm | 60mm | 180mm | 60mm | 180mm |
Number of Lens | 4 | 4 | 4 | 4 | 4 |
Light Source | |||||
Type | LED | ||||
Power | 3W | ||||
Illumination | 30,000lx | ||||
Color Temperature | 5,500K | ||||
Color Rendering | 90 | ||||
Lifetime | 50,000h | ||||
Intensity Adjustable | O | ||||
Size | |||||
Pupil Distance | 55~65mm | 55~65mm | 55~65mm | 55~65mm | Customize |
Tube Angle | ±5° | ±5° | ±5° | ±5° | |
Width | 160mm | 160mm | 160~190mm | 160~190mm | 160mm |
Depth | 70~130mm | 70~130mm | |||
Weight | 100g | 140g | 100g | 140g | 65g |
* Pictures are for reference only, please prevail in actual sales.
* Specification varies by usage and manufacturing process.
* Design and specification are subject to change.