KD-2036D-1
Wall Surgery Light |
KD-2036D-2
Ceiling Surgery Light |
KD-2036D-3
Mobile Surgery Light |
KD-2072D-2
Dual Head Surgery Light |
|
Light | ||||
---|---|---|---|---|
Type | LED | LED | LED | LED |
Power | 108W | 108W | 108W | 108W×2 |
Illumination | 80,000lx | 80,000lx | 80,000lx | 80,000lx×2 |
Color Temperature | 4,500K | 4,500K | 4,500K | 4,500K |
Color Rendering | 90 | 90 | 90 | 90 |
Lifetime | 50,000h | 50,000h | 50,000h | 50,000h |
Intensity Adjustable | O | O | O | O |
Depth Adjustable | O | O | O | O |
Size | ||||
Head Diameter | 500mm | 500mm | 500mm | 500mm |
Maximum Height | 2000mm | |||
Maximum Armspan | 1800mm | 1450mm | 800mm | 1450mm |
Weight | 35kg | 35kg | 32kg | 54kg |
* Pictures are for reference only, please prevail in actual sales.
* Specification varies by usage and manufacturing process.
* Design and specification are subject to change.