XD-300-50W
Xenon Light Source |
XD-300-250W
Xenon Light Source |
XD-302-350W
Dual Xenon Light Source |
XD-303-20W
LED Light Source |
XD-303-80W
LED Light Source |
|
Light | |||||
---|---|---|---|---|---|
Type | Xenon | Xenon | Xenon | LED | LED |
Power | 50W | 250W | 250W+250W | 20W | 80W |
Illuminance | 4,000,000lx | 6,000,000lx | 6,000,000lx | 1,500,000lx | 4,000,000lx |
Color Temperature | 5,700K | 5,700K | 5,700K | 5,500K | 5,500K |
Color Rendering | 95 | 95 | 95 | 75 | 75 |
Lifetime | 2,000h | 500h | 500h | 50,000h | 20,000h |
Fiber Optic Interface | Wolf+Storz | Wolf+Storz | Wolf+Storz | Wolf+Storz | Wolf+Storz |
Intensity Adjustable | O | O | O | O | |
Size | |||||
Length | 80mm | 300mm | 400mm | 90mm | 280mm |
Width | 170mm | 300mm | 380mm | 180mm | 270mm |
Height | 140mm | 140mm | 150mm | 140mm | 120mm |
Weight | 1750g | 6200g | 9650g | 1550g | 4650g |
* Pictures are for reference only, please prevail in actual sales.
* Specification varies by usage and manufacturing process.
* Design and specification are subject to change.