KD-202A-3
Standard Head Light |
KD-202A-4
Integration Head Light |
KD-202A-6
High Power Head Light |
KD-202A-7
High Power Head Light |
KD-203A
Fiber Optic Head Light |
|
Light | |||||
---|---|---|---|---|---|
Type | LED | LED | LED | LED | Light Source |
Power | 3W | 3W | 5W | 5W | |
Illuminance | 20,000lx | 20,000lx | 40,000lx | 40,000lx | |
Color Temperature | 4,500K/5,500K | 4,500K/5,500K | 4,500K/5,500K | 4,500K/5,500K | |
Color Rendering | 90/75 | 90/75 | 90/75 | 90/75 | |
Lifetime | 50,000h | 50,000h | 50,000h | 50,000h | |
Intensity Adjustable | O | O | |||
Optic | |||||
Work Distance | 420mm | 420mm | 420mm | 420mm | 420mm |
Spot Size | 10~110mm | 10~110mm | 10~110mm | 10~110mm | 10~110mm |
Number of Lens | 4 | 4 | 4 | 4 | 4 |
Size | |||||
Width | 160~190mm | 160~190mm | 160~190mm | 160~190mm | 160~190mm |
Depth | 70~130mm | 70~130mm | 70~130mm | 70~130mm | 70~130mm |
Weight | 180g | 200g | 240g | 260g | 180g |
Battery | |||||
Work Duration | 4h | 4h×2 | 4h | 4h×2 | |
Capacity | 2000mAh | 2000mAh×2 | 4000mAh | 2000mAh×2 | |
Weight | 180g | 80g×2 | 220g | 80g×2 |
* Pictures are for reference only, please prevail in actual sales.
* Specification varies by usage and manufacturing process.
* Design and specification are subject to change.