KD-2012D-1
Wall Exam Light |
KD-2012D-2
Ceiling Exam Light |
KD-202B-2
Spot Light Exam Light |
KD-202B-3
Area Light Exam Light |
KD-202B-8
High Power Exam Light |
|
Light | |||||
---|---|---|---|---|---|
Type | LED | LED | LED | LED | LED |
Power | 36W | 36W | 5W | 9W | 21W |
Illuminance | 40,000lx | 40,000lx | 30,000lx | 30,000lx | 40,000lx |
Color Temperature | 4,500K | 4,500K | 4,500K | 4,500K | 4,500K |
Color Rendering | 75 | 75 | 75 | 75 | 75 |
Lifetime | 50,000h | 50,000h | 50,000h | 50,000h | 50,000h |
Intensity Adjustable | O | O | O | O | O |
Optic | |||||
Work Distance | 700mm | 700mm | 420mm | 420mm | 420mm |
Spot Size | 10mm-110mm | ||||
Number of Lens | 4 | ||||
Size | |||||
Head Diameter | 200mm | 200mm | 40mm | 80mm | 110mm |
Maximum Height | 1200mm | 1200mm | 1200mm | ||
Maximum Armspan | 1400mm | 1400mm | 500mm | 500mm | 500mm |
Weight | 6000g | 10000g | 1300g | 1500g | 6000g |
* Pictures are for reference only, please prevail in actual sales.
* Specification varies by usage and manufacturing process.
* Design and specification are subject to change.